$97,000

1330 Cornell Ave is a $97,000, 872 square foot, 2 bedroom, 1.0 bath home on a 0.16 acre lot located in Lovelock, NV.
This home is being offered with the lot directly behind it, parcel #001-141-22 with 4000 square feet.
Above Grade Sqft | 872 |
Appliances | None of the Above |
Interior Features | Double Pane Carpet Sheet Vinyl Tub/Shower Combo Telephone Laundry Area None Natural Gas |
Fireplace Types | None |
Cooling Types | Evap Cooling |
Heating Types | Natural Gas |
Parking Types | None 0 0 |
Exterior Features | Patio Full Level Street Electricity Uncovered Back Natural Gas No Amenities Partially Landscaped None Patio/Deck |
Views | View |
Roof | Pitched |
Construction Types | Stucco Wood Siding |
Sewer | City Sewer |
Property Type | Residential |
Style | 1 Story Style 3 |
Year Built | 1930 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $524.00 |
County | pershing |
Elementary School | lovelock |
Middle School | pershing |
High School | pershing |
Neighborhood | Nv |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than RE/MAX Gold are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.